Pathology and Intervention in Musculoskeletal Rehabilitation - E-BookElsevier Health Sciences, 3 nov 2015 - 1240 páginas
|
Índice
1 | |
25 | |
Cervical Spine | 63 |
Temporomandibular Disorders | 119 |
S houlder T rauma and H ypomobility | 157 |
Shoulder Instability | 188 |
Rotator Cuff Pathology | 240 |
Shoulder Arthroplasty | 266 |
Physical Rehabilitation after Total Hip Arthroplasty | 692 |
Knee Ligamentous and Patellar Tendon Injuries | 713 |
Injuries to the Meniscus and Articular Cartilage | 774 |
Patellofemoral Joint | 798 |
Physical Rehabilitation after Total Knee Arthroplasty | 836 |
Rehabilitation of Leg Ankle and Foot Injuries | 851 |
Peripheral Nerve Injuries | 881 |
Repetitive Stress Pathology Bone | 913 |
Elbow | 290 |
Hand Wrist and Digit Injuries | 344 |
The Thoracic Ring Approach TM | 436 |
Low Back Pain | 471 |
Lumbar Spine | 502 |
Lumbar Spine Treatment of Motor Control Disorders | 520 |
Spinal Pathology | 561 |
Spinal Pathology Conditions and Deformities | 584 |
Highlights from an Integrated Approach to the Treatment of Pelvic Pain and Dysfunction | 612 |
Hip Pathologies Diagnosis and Intervention | 651 |
Repetitive Stress Pathology Soft Tissue | 938 |
Musculoskeletal Developmental Disorders | 1005 |
Pediatric and Adolescent Populations Musculoskeletal Considerations | 1039 |
Management of Osteoarthritis and Rheumatoid Arthritis | 1072 |
Systemic Bone Diseases Medical and Rehabilitation Intervention | 1101 |
Muscle Disease and Dysfunction | 1138 |
Fibromyalgia Myofascial Pain Syndrome and Related Conditions | 1164 |
Musculoskeletal Bone and Soft Tissue Tumors | 1175 |
1195 | |
Otras ediciones - Ver todo
Pathology and Intervention in Musculoskeletal Rehabilitation David J. Magee,James E. Zachazewski,William S. Quillen,Robert C. Manske Vista previa restringida - 2015 |
Términos y frases comunes
activity allows assessment associated body bone cause cervical changes chronic clinical clinician common correction disc dislocation disorders distal effect elbow et al exercises extension factors Figure finger flexion flexor force fracture function glenohumeral hand head healing humeral important improve increased indicated individuals initiated injury instability involved joint lateral ligament limited load low back pain lumbar mechanism medial mobilization motion motor motor control movement muscles neck nerve normal occur patient patterns performed phase physical physical therapy position posterior posture present pressure progression proximal range reduced rehabilitation repair reported result rotator cuff scapular segment shoulder side specific spinal spine splint Sports stability stage stress Surg surgery surgical symptoms Table task tears techniques tendon therapy thoracic ring tion tissue treated treatment ulnar upper usually weeks wound wrist